<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Good Morning America!</title>
	<atom:link href="http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/</link>
	<description>Alcohol Facts: Straight Up</description>
	<pubDate>Sat, 31 Jul 2010 08:05:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: John H.</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-14</link>
		<dc:creator>John H.</dc:creator>
		<pubDate>Wed, 07 Jun 2006 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-14</guid>
		<description>Interesting reading.  I did not appreciate until now what kind of improvements have been achieved on the measures listed.</description>
		<content:encoded><![CDATA[<p>Interesting reading.  I did not appreciate until now what kind of improvements have been achieved on the measures listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Gramly</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-13</link>
		<dc:creator>Max Gramly</dc:creator>
		<pubDate>Thu, 01 Jun 2006 16:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-13</guid>
		<description>thanks and good job...while any level of abuse is too much, its important to understand properly to ensure the appropriate actions are taken - 25% calls for a different action that 10%</description>
		<content:encoded><![CDATA[<p>thanks and good job&#8230;while any level of abuse is too much, its important to understand properly to ensure the appropriate actions are taken - 25% calls for a different action that 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-11</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 31 May 2006 21:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-11</guid>
		<description>Good job, Guy.  Keep the prohibitionists honest.</description>
		<content:encoded><![CDATA[<p>Good job, Guy.  Keep the prohibitionists honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rae</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-8</link>
		<dc:creator>Steve Rae</dc:creator>
		<pubDate>Tue, 16 May 2006 12:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-8</guid>
		<description>I generally don't hang out on corporate websites but someone sent me the link.  I must comment that its good to get see info come from the horse's mouth rather than through some corporate filter.  Most companies are too afraid to speak out and so directly. The points you raise are good ones but I'd really like to see the other side of the argument as well.  Why won't they engage you?</description>
		<content:encoded><![CDATA[<p>I generally don&#8217;t hang out on corporate websites but someone sent me the link.  I must comment that its good to get see info come from the horse&#8217;s mouth rather than through some corporate filter.  Most companies are too afraid to speak out and so directly. The points you raise are good ones but I&#8217;d really like to see the other side of the argument as well.  Why won&#8217;t they engage you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mason Magruder</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-7</link>
		<dc:creator>Mason Magruder</dc:creator>
		<pubDate>Tue, 16 May 2006 02:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-7</guid>
		<description>Has CASA replied to the statement from DISCUS? I mean if 3 Former US Surgeon Generals and a former First Lady are being given "research" that is off by nearly 50% that would seem worthy of a response.

CASA what say you?</description>
		<content:encoded><![CDATA[<p>Has CASA replied to the statement from DISCUS? I mean if 3 Former US Surgeon Generals and a former First Lady are being given &#8220;research&#8221; that is off by nearly 50% that would seem worthy of a response.</p>
<p>CASA what say you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Cornet</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-6</link>
		<dc:creator>Bob Cornet</dc:creator>
		<pubDate>Mon, 15 May 2006 18:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-6</guid>
		<description>CASA's manipulation of data to fit its own agenda is, as you point out, deeply disturbing. But, based on what you say, so is the willingness of reporters to  simply accept and repeat data from a suspect source like CASA without, apparently, ever checking the facts independently.  Traditionally, the skepticism of reporters towards all assertions by all sources was one of the public goods provided by a free press.  The history you relate of the free ride given CASA by lots of media calls into question the value of much of the media today.  This apparent lapse by whole sectors of the meida may be as disquieting as anything CASA does as a single institution.</description>
		<content:encoded><![CDATA[<p>CASA&#8217;s manipulation of data to fit its own agenda is, as you point out, deeply disturbing. But, based on what you say, so is the willingness of reporters to  simply accept and repeat data from a suspect source like CASA without, apparently, ever checking the facts independently.  Traditionally, the skepticism of reporters towards all assertions by all sources was one of the public goods provided by a free press.  The history you relate of the free ride given CASA by lots of media calls into question the value of much of the media today.  This apparent lapse by whole sectors of the meida may be as disquieting as anything CASA does as a single institution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Z</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-5</link>
		<dc:creator>Gary Z</dc:creator>
		<pubDate>Fri, 12 May 2006 20:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-5</guid>
		<description>I notice this CASA study was published by an arm of the AMA--whatever happened to real peer-review? I saw that another AMA minion recently said about another "study" they produced that it was "advocacy, not science," and she was proud of it!</description>
		<content:encoded><![CDATA[<p>I notice this CASA study was published by an arm of the AMA&#8211;whatever happened to real peer-review? I saw that another AMA minion recently said about another &#8220;study&#8221; they produced that it was &#8220;advocacy, not science,&#8221; and she was proud of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max B.</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-4</link>
		<dc:creator>Max B.</dc:creator>
		<pubDate>Fri, 12 May 2006 20:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-4</guid>
		<description>Kudos for starting this type of conversation.  Those producing these junk surveys and polls ought to be held accountable.  They are truly committing fraud and need to be exposed.  Manipulating data to meet one's advocacy goals is a crime and should be punishable.  Opinion polls and benchmark surveys when adhereing to sound science can be wonderful tool in modern society.  The actions of a few harm the credibility of all.  I hope project is successful in shedding some light on these s-called "academics".  Thanks!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Kudos for starting this type of conversation.  Those producing these junk surveys and polls ought to be held accountable.  They are truly committing fraud and need to be exposed.  Manipulating data to meet one&#8217;s advocacy goals is a crime and should be punishable.  Opinion polls and benchmark surveys when adhereing to sound science can be wonderful tool in modern society.  The actions of a few harm the credibility of all.  I hope project is successful in shedding some light on these s-called &#8220;academics&#8221;.  Thanks!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven R.</title>
		<link>http://www.nobullbar.com/index.php/2006/05/08/good-morning-america/#comment-3</link>
		<dc:creator>Steven R.</dc:creator>
		<pubDate>Fri, 12 May 2006 19:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.84/nobullbar/index.php/2006/05/08/good-morning-america/#comment-3</guid>
		<description>Very interesting stuff - glad you're finally addressing these issues. Looking forward to reading more.</description>
		<content:encoded><![CDATA[<p>Very interesting stuff - glad you&#8217;re finally addressing these issues. Looking forward to reading more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
